Used Expedition Engines


To receive a quote please select the appropriate year for your Ford Expedition.

Select Year:
The Ford Expedition is a large family size SUV built by Ford Motor Company. Built to fit between the smaller Explorer and larger and now discontinued Excursion. The Excursion was discontinued in 2007 and Ford made a larger version of the Expedition, the EL/MAX to fill this spot. The regular size Expedition and the larger version now fill the two top slots in the SUV line up for Ford. By 2009, Ford had increased the size of the Expedition to hold up to 8 passengers. The Expedition XLT offers a front bench seat version and a range of engine sizes. Made specifically with families in mind, Ford offers an Electronic Pneumatic self leveling/load leveling suspension system to aid in towing heavy travel trailers. Ford markets the Expedition to families who plan to take vacations. The Air suspension system is optioned with the heavy duty trailer tow package. The Expedition was introduced to replace the full sized Bronco. The Expedition was given both a 4.6 Liter engine and a 5.4 Liter engine that were both more powerful than anything that was offered in the Bronco. In 2007, Ford introduced the Expedition in a hybrid model. The 4.6 electric gas hybrid engine was based on the Ford Lion V6 engine . For the 2009 model year powered retractable running boards were offered along with the option Ford SYNC, a voice activated, multi-entertainment/navagation package.

    The available engine options for the Expedition are:

  • 5.4L (VIN L, 8th digit SOHC)
  • 4.6L (VIN W, 8th digit, Romeo) iron block
  • 4.6L (VIN W, 8th digit, Romeo) alum block
  • 4.6L VIN W, 8th digit (Romeo)
  • 4.6L VIN 6 (8th digit, Windsor) 8 bolt flywheel
  • 4.6L VIN 6 (8th digit, Windsor) 6 bolt flywheel
  • 4.6L (VIN W, 8th digit, Romeo)
  • (5.4L, VIN 5, 8th digit, 3V, SOHC)
  • (5.4L, VIN 5, 8th digit, 3V, SOHC) (FFV)
  • A.T. 8-330 (5.4L) (E4OD) 4x4
  • A.T. 8-330 (5.4L) (E4OD) 4x2
  • A.T. 8-280 (4.6L) (4R70W, AODE-W) 4x4
  • A.T. 8-280 (4.6L) (4R70W, AODE-W) 4x2
  • A.T. 8-330 (5.4L) 4R100 4x4
  • A.T. 8-330 (5.4L) 4R100 4x2
  • A.T. 8-330 (5.4L) E4OD 4x4
  • A.T. 8-330 (5.4L) E4OD 4x2
  • A.T. 8-330 (5.4L) (4R100) 4x4 ID XL3P-HB
  • A.T. 8-330 (5.4L) (4R100) 4x4 ID XL1P-DB
  • A.T. 8-330 (5.4L) (4R100) 4x2 ID XL7P-AA
  • A.T. 8-330 (5.4L) (4R100) 4x2 ID XL3P-GB
  • A.T. 8-330 (5.4L) (4R100) 4x2 ID XL1P-CB
  • A.T. 8-330 (5.4L) (4R100) 4x4
  • A.T. 8-330 (5.4L) (4R100) 4x2
  • A.T. 8-330 (5.4L) (4R100) 4x4 ID 1L3P-BC
  • A.T. 8-330 (5.4L) (4R100) 4x4 ID 1L3P-BB
  • A.T. 8-330 (5.4L) (4R100) 4x4 ID 1L3P-BA
  • A.T. 8-330 (5.4L) (4R100) 4x2 ID 1L1P-AC
  • A.T. 8-330 (5.4L) (4R100) 4x2 ID 1L1P-AB
  • A.T. 8-330 (5.4L) (4R100) 4x2 ID 1L1P-AA
  • A.T. 8-330 (5.4L) (4R100) 4X4 (ID 1L3P-BC)
  • A.T. 8-330 (5.4L) (4R100) 4X2 (ID 1L1P-AC)
  • A.T. 8-280 (4.6L) (4R70W, AODE-W) 4X4 (ID 1L3P-HA)
  • A.T. 8-280 (4.6L) (4R70W, AODE-W) 4X2 (ID 1L3P-FA)
  • A.T. (4R70W) 8-330 (5.4L) 4X4 (ID 2L1P-FA)
  • A.T. (4R70W) 8-330 (5.4L) 4X2 (ID 2L1P-EA)
  • A.T. (4R70W) 8-280 (4.6L) 4X4 (ID 2L1P-DA)
  • A.T. (4R70W) 8-280 (4.6L) 4X2 (ID 2L1P-CA)
  • A.T. 4R75W (5.4L) 4X4 (ID 4L1P-DA)
  • A.T. 4R75W (5.4L) 4X2 (ID 4L1P-CA)
  • A.T. 4R70W (4.6L) 4X4 (ID 4L1P-BA)
  • A.T. 4R70W (4.6L) 4X2 (ID 4L1P-AA)
  • A.T. (8-330, 5.4L, 3V) 4x4
  • A.T. (8-330, 5.4L, 3V) 4x2
  • A.T. (6 spd w/overdrive) 4x4
  • A.T. (6 spd w/overdrive) 4x2