Used Mountaineer Engines
To receive a quote please select the appropriate year for your Mercury Mountaineer.
-
The available engine options for the Mountaineer are:
- 5.0L (VIN P, 8th digit, 8-302) from 8/10/98
- 5.0L (VIN P, 8th digit, 8-302) from 1/23/98 thru 8/9/98
- 5.0L (VIN P, 8th digit, 8-302) thru 1/22/98
- 4.0L (VIN E, 8th digit, SOHC, 6-245) 4x4
- 4.0L (VIN E, 8th digit, SOHC, 6-245) 4x2
- A.T. 8 cyl (4.6L) (6R60) 4x4
- A.T. 8 cyl (4.6L) (6R60) 4x2
- A.T. 6 cyl (4.0L) (5R55S) 4x4
- A.T. 6 cyl (4.0L) (5R55S) 4x2
- A.T. (5R55S) 8 cyl (4.6L) 4x4
- A.T. (5R55S) 8 cyl (4.6L) 4x2
- A.T. (5R55S) 6 cyl (4.0L) 4x4
- A.T. (5R55S) 6 cyl (4.0L) 4x2
- (5.0L, VIN P, 8th digit) w/o EGR hole in exh manifold
- (5.0L, VIN P, 8th digit) EGR hole in exh manifold
- 5.0L (VIN P, 8th digit, 8-302)
- 4.0L (VIN E, 8th digit, SOHC, 6-245)
- 4.6L (VIN W, 8th digit)
- 4.0L VIN K (8th digit, flex fuel, 6-245)
- 4.0L VIN E (8th digit, w/o flex fuel, 6-245)
- 4.0L (VIN E or K, 8th digit, SOHC, 6-245)
- 4.6L (VIN 8, 8th digit, 3V)
- 4.0L (VIN E, 8th digit, SOHC, 6-245) w/o oil cooler
- 4.0L (VIN E, 8th digit, SOHC, 6-245) oil cooler
- A.T. (8-302, 5.0L) 4x4
- A.T. (8-302, 5.0L) 4x2
- A.T. 8 cyl (5.0L) 4x4
- A.T. 8 cyl (5.0L) 4x2
- A.T. 6 cyl (4.0L, SOHC) 4x4
- A.T. 6 cyl (4.0L, SOHC) 4x2
- A.T. 8 cyl (4.6L) from 3/4/02 (5R55S) 4x4
- A.T. 8 cyl (4.6L) from 3/4/02 (5R55S) 4x2
- A.T. 8 cyl (4.6L) thru 3/3/02 (5R55W) 4x4
- A.T. 8 cyl (4.6L) thru 3/3/02 (5R55W) 4x2
- A.T. 6 cyl (4.0L) from 3/4/02 (5R55S) 4x4
- A.T. 6 cyl (4.0L) from 3/4/02 (5R55S) 4x2
- A.T. 6 cyl (4.0L) thru 3/3/02 (5R55W) 4x4
- A.T. 6 cyl (4.0L) thru 3/3/02 (5R55W) 4x2
- A.T. 8 cyl (4.6L) (6R60) 4x4 from 12/04/07
- A.T. 8 cyl (4.6L) (6R60) 4x4 thru 12/03/07
- A.T. 8 cyl (4.6L) (6R60) 4x2 from 12/04/07
- A.T. 8 cyl (4.6L) (6R60) 4x2 thru 12/03/07
- A.T. 8 cyl (4.6L) (6R60) 4x4 ID 9L24-7000-BE thru BG
- A.T. 8 cyl (4.6L) (6R60) 4x2 ID 9L24-7000-AE thru AG
- A.T. 6 cyl (4.0L) (5R55S) 4x4 (ID 9L24-7000-DA)
- A.T. 6 cyl (4.0L) (5R55S) 4x2 (ID 9L24-7000-CA)
